The standard series comprises 18 officially published parts; another 12 are in preparation. Most published parts are Standards; some are Technical Reports (TR) and Technical Specifications (TS):
1 | IEC/TR 61850-1 | Part 1: Introduction and overview |
2 | IEC/TS 61850-2 | Part 2: Glossary |
3 | IEC 61850-3 | Part 3: General requirements |
4 | IEC 61850-4 | Part 4: System and project management |
5 | IEC 61850-5 | Part 5: Communication requirements for functions and device models |
6 | IEC 61850-6 | Part 6: Configuration description language for communication in electrical substations related to IEDs |
7 | IEC 61850-7-1 | Part 7-1: Basic communication structure - Principles and models |
8 | IEC 61850-7-2 | Part 7-2: Basic information and communication structure - Abstract communication service interface (ACSI) |
9 | IEC 61850-7-3 | Part 7-3: Basic communication structure - Common data classes |
10 | IEC 61850-7-4 | Part 7-4: Basic communication structure - Compatible logical node classes and data object classes |
11 | IEC 61850-7-410 | Part 7-410: Hydroelectric power plants - Communication for monitoring and control |
12 | IEC 61850-7-420 | Part 7-420: Basic communication structure - Distributed energy resources logical nodes |
13 | IEC 61850-8-1 | Part 8-1: Specific communication service mapping (SCSM) - Mappings to MMS (ISO 9506-1 and ISO 9506-2) and to ISO/IEC 8802-3 |
14 | IEC 61850-9-1 | Part 9-1: Specific Communication Service Mapping (SCSM) - Sampled values over serial unidirectional multidrop point to point link |
15 | IEC 61850-9-2 | Part 9-2: Specific communication service mapping (SCSM) - Sampled values over ISO/IEC 8802-3 |
16 | IEC 61850-10 | Part 10: Conformance testing |
17 | IEC/TS 61850-80-1 | Part 80-1: Guideline to exchanging information from a CDC-based data model using IEC 60870-5-101 or IEC 60870-5-104 |
18 | IEC/TR 61850-90-1 | Part 90-1: Use of IEC 61850 for the communication between substations |
Another 12 Parts are under development. Some of these are almost ready for publication in 2012.
Several of the above listed documents have the tag “Edition 2”, some have still the tag “Edition 1” and are in the maintenance process.
A complete list comprises all 30 parts: Title, publication, stability date, … see excerpt in the table below (the complete table can be downloaded – see below):
The table indicates as well how many tissues have been posted at the tissue database for most parts tagged edition 1 and tagged edition 2.
Please note that there is NO “IEC 61850 Edition 2” !! There are only Editions of the PARTS!!
If you want to know the current status of the standard series IEC 61850 (January 2012) you have to check the status of ALL documents at early January 2012 (red vertical line in the figure below):
Some of the documents are still Edition 1 (yellow) others are Edition 2 (green). 10 of the 18 parts are still EDITION 1 !! 8 parts are EDITION 2. The other 12 parts under development will be published as EDITION 1.
The 6 parts that are usually understood as “IEC 61850 Edition 2” are:
-6 Ed2
-7-1 Ed2
-7-2 Ed2
-7-3 Ed2
-7-4 Ed2
-8-1 Ed2
This is NOT an official name!
Most parts published by January 2013 are still marked EDITION 1 !!
Click HERE to download the complete table [pdf, 2 pages]
No comments:
Post a Comment