IEC TC 57 just published a FDIS defining extensions for conventional power plants and steam turbines:
IEC 61850-7-410 A1 (57/1607/FDIS): Amendment 1 to IEC 61850-7-410 Ed.2:
Communication networks and systems for power utility automation –
Part 7-410: Basic communication structure – Hydro-electric power plants – Communication for monitoring and control
Voting closes 2015-10-09.
The following new Logical Node classes are added to the Hydro Power model standard IEC 61850-7-410 Ed2:
| LN | Description |
| ASEQ | Generic control action sequencer |
| EBCF | Block control function. This LN will represent one physical device that coordinates the control of the thermal pressure of the steam generator and the electrical power regulation of turbine / generator system. |
| EFCV | Fuel control valve. This LN will represent the physical device of fuel control valve related to the gas turbine in a thermal power plant. |
| EGTU | Gas turbine production unit. This LN represents the physical device of the GT and the generator combination in a thermal power plant. It is intended as an extended rating plate that allows settings of data. It also acts as a placeholder for the current operating conditions of the unit. |
| ESCV | Steam control valve. This LN will represent the physical device of inlet control valve of the steam turbine in a thermal power plant. |
| ESPD | Speed monitoring. This LN is derived from HSPD. |
| ESTU | Steam turbine production unit. This LN represents the physical device of the ST and the generator combination in a thermal power plant. It is intended as an extended rating plate that allows settings of data. It also acts as a placeholder for the current operating conditions of the unit. |
| EUNT | Thermal unit operating mode. The present status of the production unit. |
| FDBF | Dead-band filter. This LN represents a settable filter for dead-band. |
| FMTX | Trip matrix. This LN represents a matrix for linking various trip functions to equipment that shall be tripped or controlled during a fault. |
| GUNT | Production unit operating mode. The present status of the production unit. |
| PTUR | Used for detection of under resistance, e.g. due to stator or rotor earth-faults. |
| SECW | Supervision of electrical conductivity in water. This logical node represents a system for monitoring of electrical conductivity in water. |
| TECW | Measurement of electrical conductivity in water. This logical node represents a generic device for measuring the conductivity in water. |
DataObjects for settings of, e.g., the LN ESTU comprise:
| TurTyp | Turbine type (steam, gas, oil) |
| SpdRtg | Turbine rated speed [s–1] |
| TurInert | Turbine moment of inertia J [kgm2] |
| TurTrsSpd | Maximum transient overspeed [s–1] |
| TurRwySpd | Runaway speed [s–1] |
| TurPwrRtg | Rated power in turbine mode [MW ] |
| FlwRtgTurb | Rated flow in turbine mode [kg/s] |
| HiPresMax | High pressure inlet maximum pressure [Pa] |
| IpMax | Intermediate pressure inlet maximum pressure [Pa] |
| LoPresMax | Low pressure inlet maximum pressure [Pa] |
| HiPresVlv | High pressure control valve rated oil pressure [Pa] |
| HpVlvClsTms | High pressure control valve rated closing time [s] |
| IpVlvPres | Intermediate pressure control valve rated oil pressure [Pa] |
| MidVlvClsTms | Intermediate pressure control valve rated closing time [s] |
| LpVlvPres | Low pressure control valve rated oil pressure [Pa] |
| LpVlvClsTms | Low pressure control valve rated closing time [s] |
| IcpVlvPres | Intercept valve rated oil pressure [Pa] |
| MainStmTmpRtg | Turbine rated main steam temperature |
| RhStmTmp | Re-heat steam temperature |
| IcpVlvTms | Intercept valve rated closing time [s] |
Where can I fine the xml for Hidroelectric power plant
ReplyDeletegaratej@gmail.com